Home
About Us
Officers and committee
Location
What's new
Player Profiles
2011 Fixtures
2010 Fixtures
Match Reports
Boundary Chat
Averages
Club records
Career Batting Averages
Career Bowling Averages
Partnerships
2010 Tour
Squad Numbers
Kings on Tour
Team pictures
Blast from the past
Honours Board
Award Winners
Contact Us
Links
Guestbook
New Page

2010 Averages

FINAL 2010 AVERAGES

BATTING
qualification 5 innings


 Batsman  Matches  Innings  Not Outs  Highest Score   50+  Runs  Average
 Simon Pipe  18  15  7  55*   2  371  46.37
 Joel Miah  14  14  3 63  2   346  31.45
 Jaemie Gale  7  5  3  22*  0  62  31.00
 Paul Nangle  12  12 0 57  3 359  29.91
 Dave Perry  12  12  0  84  2  358  29.83
 Paul Bygrave  16  14 7   33*  0 111  27.75
 Dave Miller  14  14  0  62  3  306  21.85
 Richard Warne  11  11 0  38 0  204 18.55
 Dave Wright  9   8  0  42  0  134  16.75
 James Melligan  15  13  0  54  1  181  13.92
 Tom Mumford  6  6 1  31 0  65  13.00
 Steve Smith  18  9  6  9*  0  36  12.00
 Owen Mears  12  12  2  37  0  105  10.50
 Richard Sones  8  5  2  18  0  28  9.33
 Nick Tighe  9  8  0  28  0  72  9.00
 Pat Daye  13  9  0  11  0  39  4.33
 Rob Young  18  9  2  6  0  28  4.00
               

Also batted
 
 Batsman  Matches  Innings  Not Outs  Runs Highest Score  50+ Average 
 Alan Inwood 3 3 1 83 54* 1  41.50
 Tom Berrett 4 4 0 114 53 1  28.50
 Phil Coward  1   25 25 0  25.00
 Mike Storey  1   24 24 0  24.00
 Josh Tighe 2  2 0  39 37 0  19.50
 Phil Murphy 1  1 0  15 15 0  15.00
 Dave Blissett        4 4 2 27 12* 0  13.50
 Tom Moore 3 1 5  5 5 0  5.00
 Dave Miah  3  14 9 0  4.66 
 Mark Hearn 1  1 0  4 4 0  4.00
 Paul Briers 1  1 1  15 15* 0  N/A
 Oscar Finn 1 1 1  2 2* 0  N/A

 BOWLING

qualification 25 overs bowled

 

 Bowler Overs  Maidens  Best Return  Strike Rate  Economy Rate  5 wickets Runs  Wickets  Average
 Jamie Gale  50.1  6 - 45  10.71  4.32  2 216  28 7.71
 Joel Miah  96.0  15   5 - 9  26.18  3.74  1 359  22  16.32
 Simon Pipe  115.4 28  3 - 20   31.54  3.49  0 401 22  18.23
 Richard Sones  67.0  18  4 - 11   40.20  2.82  0 189 10  18.90
 Pat Daye  71.4 10 5 - 73  23.88  5.20  0 369 18  20.50
 James Melligan  29.0  0  3 - 44  17.40  7.10  0 206 10 20.60
 Richard Warne  54.0  5 2 - 33   46.28  4.55  0 246  7 35.14
 Paul Bygrave  61.5 2 2 - 6  46.50  5.71  0 354  8 44.25
 Nick Tighe  52.3 8 1 -9    52.50  5.60  0 294  6 49.00

 

 

Also bowled

 

 Bowler Overs  Maidens  New Cell  Runs Wickets  Average 
 Mike Storey   5.0  3 - 20 20  6.67 
 Dave Miah  5.5 0 2 - 34 36 3 12.00
Alan Inwood 20.5 3 3 - 12 65 5 13.00
 Steve Smith 7.0 0 3 - 21 54 3 18.00
Phil Coward 5.0 0 1 - 20 20 1 20.00
 Dave Wright 11.0 1 - 18 42 21.00 
Rob Young 5.0 0 2 - 43 43 2 21.50
Paul Nangle 5.0 0 1 - 15 22 1 22.00
 Tom Moore 15.0  1 2 - 50 74 3 24.66 
Paul Briers 6.0 0 1 - 40 40 1 40.00
 Mark Hearn  2.0 0 0 - 36 36 0 N/A
 Phil Murphy 5.0 2 0 - 24 24 0 N/A

 

 

FIELDING

 

FIELDER CATCHES
Paul Nangle 10
Owen Mears    7
James Melligan    6
Joel Miah 5
Jaemie Gale 4
Dave Perry 4
Richard Warne 4
Rob Young 4
Simon Pipe 4
Pat Daye 3
Dave Miller 3
Tom Berrett 2
Tom Mumford 2
Oscar Finn 1
Nick Tighe 1
Dave Wright 1
Paul Bygrave 1

 

 

KEEPERS

 

KEEPER CATCHES         STUMPINGS        TOTAL
Steve Smith 5 3 8
Tom Berrett 2 1 3
Dave Perry 2 0 2
        Richard Warne          1 0 1
Alan Inwood 1 0 1

 

 





 
 

Powered by Create