|
DATE |
OPPONENTS/RESULT |
KINGS SCORE |
OPPONENTS SCORE |
| 28.06.97 | Hastings Civil Service CC | 134-7 | 132-7* |
| (Time) | Result: Kings won by 3 wickets | (M.Foster 33, N.Tighe 23*) | (Nick Tighe 4-38) |
| 29.06.97 | Newhaven CC | 134-6 | 132-7* |
| (Time) | Result: Kings won by 6 wickets | (Dave Perry 55, Dave Miah 37) | (Paul Bygrave 4-20) |
| 27.06.98 | Hasting Civil Service CC | 181-8* | 130 |
| (Time) | Result: Kings won by 51 runs | (Phil Murphy 64, Dave Miah 53*) | (Phil Murphy 5-19) |
| 28.06.98 | Maresfield CC | 160-1 | 159 |
| (Time) | Result: Kings won by 9 wickets | (Dave Perry 88, Dave Miller 49*) | (Phil Murphy 5-23) |
| 26.06.99 | Hastings Civil Service CC | 213-3* | 160-9 |
| (Time) | Result: Match Drawn | (Dave Miah 53, Simon Pipe 52, Phil Murphy 39) | (Mike Storey 3-46) |
| 27.06.99 | Glynde & Beddingham CC | 103-8 | 192-4* |
| (Time) | Result: Match drawn | (Dave Miah 38) | (Richard Sones 1-29) |
| 01.07.00 | Hastings Civil Service CC | 183-4* | 136 |
| (Time) | Result: Kings won by 47 runs | (Dave Perry 76, Dave Miah 42, Phil Murphy 32) | (Owen Mears 4-25) |
| 02.07.00 | Salfords CC | 216-4* | 132 |
| (Time) | Result: Kings won by 84 runs | (Dave Perry 87, Phil Murphy 66*) | (Nick Tighe 3-6) |
| 30.06.01 | Hastings Civil Service CC | 90-1 | 86* |
| (Time) | Result: Kings won by 9 wickets | (Dave Miller 43*, Peter Paradise 28*) | (Nick Tighe 6-21 Paul Bygrave 3-6) |
| 01.07.01 | Salfords CC | 94-2 | 90* |
| (Time) | Result: Kings won by 8 wickets | (Dave Miller 46, Simon Pipe 33*) | (Peter Paradise 3-18, Nick Tighe 3-21) |
| 29.06.02 | Hastings Civil Service CC | 186-9* | 122-8 |
| (Time) | Result: Match drawn | (Dave Perry 86, Dave Miller 65) | (Owen Mears 2-17, Richard Sones 2-23) |
| 30.06.02 | Shere CC | 139-2 | 138-9* |
| (Time) | Result: Kings won by 8 wickets | (Dave Miller 71, Phil Murphy 21, Simon Pipe 19*) | (Payl Bygrave 5-26 Simon Pipe 3-26) |
| 28.06.03 | Woodbury CC | 155-8* | 103-7 |
| (40 overs) | Result: Kings won by 52 runs) | (Dave Perry 55, Dave Miller 38, Owen Mears 21*) | (Owen Mears 2-14, Paul Bygrave 2-19) |
| 29.06.03 | Sidmouth CC | 178-5 | 239-9 |
| (Time) | Result: Match drawn | (Richard Evans 70, Simon Pipe 31) | (Simon Pipe 6-40) |
| 30.06.03 | Sidbury CC | 123-5 | 121* |
| (Time) | Result: Kings won by 5 wickets | (Dave Miller 54, Rob Young 24) | (Paul Bygrave 3-20, Simon Pipe 3-28) |
| 24.06.04 | Woodbury CC | 112-7 (Kings fielded only 8 players) | 135-8* |
| (35 overs) | Result: Woodbury won by 23 runs | (Dave Miller 25, Gordon Young 25, Nick Tighe 23) | (Nick Tighe 4-16, Gordon Young 3-38) |
| 25.06.04 | Sidmouth CC | 39 | 128-7* |
| (20 overs) | (Paul Bygrave 3-29, Nick Tighe 2-25, Gordon Young 2-29 | ||
| 26.06.04 | Sidbury CC | Cancelled due to rain | |
| 24.06.05 | Woodbury CC | Cancelled due to rain | |
| 25.06.05 | Cockwood CC | 225-5* | 100 |
| (35 overs) | Result: Kings won by 125 runs | (Dave Perry 82, Gordon Young 50, Richard Evans 42) | (Paul Bygrave 3-25) |
| 26.06.05 | Honiton CC | 159-6* | 162-4 |
| (40 overs) | Result: Honiton won by 6 wickets | (Dave Perry 50, Dave Miller 23, Simon Pipe 23) | (Richard Sones 2-37) |
| 30.06.06 | Plymtree CC | 83-1 | 82* |
| (40 overs) | Result: Kings won by 9 wickets | (Dave Perry 33*, Dave Miller 24) | (Richard Evans 3-13, Joel Miah 2-12, Simon Pipe 2-17) |
| 01.07.06 | Inter Club Match | Spitting Cobras | Splinter Cell |
| (20 overs) | Result: Spliter Cell won by 2 wkts | ||
| 02.07.06 | Blagdon Hill CC | 255-5 | 144-6 |
| (40 overs) | Result: Kings won by 111 runs | (Dave Perry 124, Joel Miah 67, Simon Pipe 39) | (Nick Tighe 2-28) |
| l | |||
| 01.07.07 | Budleigh Salterton | Cancelled due to rain | |
| 04.07.08 | Crawley CC | 130-5* | 104 |
| (20 overs) | Result: Kings won by 26 runs | (Danny Perroo 30, Gordon Young 29) | (Joel Miah 3-26, Paul Bygrave 2-14) |
| 05.07.08 | Portslade CC | 268-5* | 169 |
| (40 overs) | Result: Kings won by 99 runs | (Richard Warne 94, Dave Miller 85* Nick Tighe 49) | (Simon Pipe 3-9, Paul Bygrave 2-35, Gordon Young 2-40) |
| 06.06.08 | Crowhurst CC | Cancelled due to rain | |
